| Rank | Rating | Title | Votes |
| 1. | 8.8 | The Dark Knight (2008) | 417,113 |
| 2. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 334,292 |
| 3. | 8.7 | Cidade de Deus (2002) | 150,190 |
| 4. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 359,806 |
| 5. | 8.6 | Memento (2000) | 247,939 |
| 6. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 302,251 |
| 7. | 8.6 | Avatar (2009) | 139,329 |
| 8. | 8.5 | WALL•E (2008) | 158,797 |
| 9. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 165,344 |
| 10. | 8.5 | Das Leben der Anderen (2006) | 65,542 |
| 11. | 8.5 | Sen to Chihiro no kamikakushi (2001) | 90,723 |
| 12. | 8.5 | The Pianist (2002) | 120,590 |
| 13. | 8.5 | The Departed (2006) | 237,515 |
| 14. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 200,805 |
| 15. | 8.4 | Requiem for a Dream (2000) | 168,387 |
| 16. | 8.4 | Up (2009) | 74,154 |
| 17. | 8.4 | Inglourious Basterds (2009) | 123,472 |
| 18. | 8.4 | El laberinto del fauno (2006) | 137,713 |
| 19. | 8.4 | Der Untergang (2004) | 74,252 |
| 20. | 8.4 | The Prestige (2006) | 181,100 |
| 21. | 8.4 | Gran Torino (2008) | 104,575 |
| 22. | 8.3 | Slumdog Millionaire (2008) | 152,983 |
| 23. | 8.3 | Sin City (2005) | 235,483 |
| 24. | 8.3 | District 9 (2009) | 111,192 |
| 25. | 8.3 | Hotel Rwanda (2004) | 83,793 |
| 26. | 8.3 | Oldboy (2003) | 86,121 |
| 27. | 8.3 | Gladiator (2000) | 255,190 |
| 28. | 8.3 | Batman Begins (2005) | 248,563 |
| 29. | 8.3 | No Country for Old Men (2007) | 179,543 |
| 30. | 8.2 | Fantastic Mr. Fox (2009) | 6,701 |
| 31. | 8.2 | The Wrestler (2008) | 78,471 |
| 32. | 8.2 | There Will Be Blood (2007) | 118,208 |
| 33. | 8.2 | Donnie Darko (2001) | 193,381 |
| 34. | 8.2 | Nefes: Vatan sagolsun (2009) | 7,258 |
| 35. | 8.2 | Into the Wild (2007) | 84,802 |
| 36. | 8.2 | Kill Bill: Vol. 1 (2003) | 212,515 |
| 37. | 8.2 | Snatch. (2000) | 157,109 |
| 38. | 8.2 | Million Dollar Baby (2004) | 127,622 |
| 39. | 8.2 | Up in the Air (2009/I) | 13,163 |
| 40. | 8.2 | Star Trek (2009) | 112,383 |
| 41. | 8.2 | The Bourne Ultimatum (2007) | 131,305 |
| 42. | 8.1 | Amores perros (2000) | 55,843 |
| 43. | 8.1 | Finding Nemo (2003) | 149,696 |
| 44. | 8.1 | Okuribito (2008) | 5,725 |
| 45. | 8.1 | Ratatouille (2007) | 118,444 |
| 46. | 8.1 | 3 Idiots (2009) | 5,059 |
| 47. | 8.1 | Dil Chahta Hai (2001) | 6,128 |
| 48. | 8.1 | V for Vendetta (2005) | 203,075 |
| 49. | 8.1 | Le scaphandre et le papillon (2007) | 26,724 |
| 50. | 8.1 | Tasogare Seibei (2002) | 8,230 |
quinta-feira, 14 de janeiro de 2010
Os 50 melhores filmes da década, by IMDB*
Assinar:
Postar comentários (Atom)
0 shots:
Postar um comentário